RV ALTITUDE Condo Project Details
A Brief Summary Of The Most Important Facts And Figures
| RV Altitude | Condo Project Details |
| Developer | RH Captial Two (Subsidiary of Roxy Pacifics Holdings Pte. Ltd.) |
| Project Name | RV Altitude |
| Tenure | Freehold |
| Location | 344 River Valley Road Singapore 238385 |
| District | 09, River Valley Planning Area, Core Central Region (CCR) |
| Site Area | 28,797.77 sqft / 2,675.40 sqm |
| Plot Ratio | 2.8 |
| # of Tower(s) | 1 Tower |
| # of Storeys | 21 Storeys |
| # of Units | 140 Residential Units |
| # of Car Park Lots | 88 Carpark Lots at Basement 24 Carpark Lots at 1st Storey 3 Accessible Carpark Lots 36 Bicycle Lots 2 Motorcycle Lots |
| Est. Vacant Possession | 1 Jul 2022 |
| Est. Maintenance Fee | $60 – $65 / Share Value |
RV ALTITUDE Condo Unit Mix
The Optimal Unit Mix Of This Development
| Unit Type | No. of Bedroom | Area (Sqm) | Area (Sq Ft) | No. of Units |
| A | 2 Bedroom | 41 | 441 | 40 |
| B1 | 2 Bedroom Premium | 53 | 570 | 20 |
| B2 | 2 Bedroom Premium | 56 | 603 | 20 |
| B3 | 2 Bedroom Premium | 58 | 624 | 20 |
| C1 | 2 Bedroom Dual Key | 58 | 624 | 20 |
| C2 | 2 Bedroom Dual Key | 59 | 635 | 20 |
REGISTER YOUR INTEREST
Fill in the form to receive all the latest updates on RV Altitude Condo and qualify for VVIP discounts (limited time) and privileges.
Reach Out to Developer Sales Team
Let's meet for a NON-OBLIGATORY showroom viewing and/or casual discussion today.
- Be here to physically see, touch and feel the layout, the furnishing, the environment and more.
- With your permission, we will then work out a PROPER FINANCIAL & TIMELINE PLAN that suits you the best!
